| Qualifying | |||||||
  | First Season |
Second Season |
Third Season |
Fourth Season | ||||
United States | 1:22.003 | 3rd | 1:20.747 | 1st | 1:19.574 | 1st | 1:20.403 | 1st |
Brazil | 1:16.158 | 1st | 1:16.028 | 1st | 1:15.716 | 1st | 1:16.251 | 1st |
San Marino | 1:23.353 | 9th | 1:23.407 | 8th | 1:21.980 | 1st | 1:22.328 | 2nd |
Monaco | 1:20.935 | 3rd | 1:20.709 | 1st | 1:19.462 | 1st | 1:20.108 | 1st |
Canada | 1:19.942 | 1st | 1:19.094 | 1st | 1:19.334 | 1st | 1:19.404 | 1st |
Mexico | 1:16.390 | 1st | 1:16.965 | 1st | 1:17.256 | 2nd | 1:17.220 | 3rd |
France | 1:13.873 | 1st | 1:14.556 | 1st | 1:14.033 | 1st | 1:13.334 | 1st |
Great Britain | 1:22.734 | 9th | 1:21.440 | 4th | 1:21.120 | 1st | 1:21.719 | 5th |
Germany | 1:37.897 | 4th | 1:37.366 | 1st | 1:36.819 | 1st | 1:36.392 | 1st |
Hungary | 1:18.831 | 22nd | 1:17.904 | 11th | 1:17.669 | 9th | 1:17.167 | 4th |
Belgium | 1:51.203 | 18th | 1:49.893 | 9th | 1:48.215 | 2nd | 1:48.769 | 4th |
Italy | 1:21.369 | 3rd | 1:21.331 | 1st | 1:20.459 | 1st | 1:20.973 | 1st |
Portugal | 1:13.168 | 1st | 1:12.541 | 1st | 1:12.374 | 1st | 1:12.404 | 1st |
Spain | 1:19.877 | 6th | 1:18.578 | 1st | 1:19.199 | 1st | 1:20.024 | 6th |
Japan | 1:37.672 | 16th | 1:36.126 | 7th | 1:35.926 | 5th | 1:35.315 | 4th |
Australia | 1:14.394 | 2nd | 1:13.822 | 1st | 1:13.738 | 1st | 1:13.708 | 1st |
  | Race | |||||||
  | First Season |
Second Season |
Third Season |
Fourth Season | ||||
United States | 11:13.149 | 1st | 12:01.965 | 15th | 11:13.145 | 1st | 11:10.004 | 1st |
Brazil | 10:00.684 | 23rd | 10:37.971 | 23rd | 9:17.830 | 1st | 9:24.099 | 1st |
San Marino | - | - | 9:20.646 | 4th | 9:07.121 | 1st | 9:08.977 | 1st |
Monaco | 11:18.330 | 2nd | 11:12.737 | 1st | 11:12.209 | 1st | 11:08.318 | 1st |
Canada | - | - | 10:43.098 | 13th | 10:04.503 | 2nd | 9:38.845 | 1st |
Mexico | 9:11.549 | 1st | 9:30.612 | 7th | -1 lap | 20th | 10:22.813 | 14th |
France | 9:15.955 | 5th | 9:20.627 | 6th | 9:19.497 | 12th | 8:59.431 | 1st |
Great Britain | 8:49.316 | 8th | 9:59.512 | 19th | 9:32.524 | 22nd | 9:08.991 | 18th |
Germany | - | - | 8:31.910 | 1st | 9:28.862 | 16th | 8:28.389 | 1st |
Hungary | 11:59.325 | 23rd | 11:05.756 | 7th | 11:15.992 | 3rd | 11:55.030 | 22nd |
Belgium | 8:21.952 | 24th | 9:11.875 | 26th | 9:15.418 | 10th | 7:43.070 | 3rd |
Italy | 7:58.010 | 18th | 7:14.663 | 2nd | 7:14.942 | 2nd | 7:18.973 | 1st |
Portugal | -1 lap | 20th | 8:57.053 | 2nd | 8:57.354 | 1st | 8:53.850 | 1st |
Spain | 10:10.383 | 8th | -1 lap | 19th | 11:04.435 | 21st | 9:47.975 | 2nd |
Japan | 9:42.615 | 21st | - | - | - | - | 8:38.366 | 10th |
Australia | 10:34.726 | 5th | 10:27.931 | 2nd | 10:36.156 | 4th | 10:59.962 | 3rd |
  | Fastest Lap | |||||||
  | First Season |
Second Season |
Third Season |
Fourth Season | ||||
United States | 1:22.660 | 2nd | 1:21.594 | 1st | 1:22.433 | 1st | 1:22.064 | 1st |
Brazil | 1:18.183 | 3rd | 1:17.530 | 1st | 1:18.260 | 3rd | 1:18.487 | 4th |
San Marino | 1:56.745 | 24th | 1:31.094 | 10th | 1:29.658 | 6th | 1:28.952 | 2nd |
Monaco | 1:21.445 | 1st | 1:22.957 | 2nd | 1:21.718 | 1st | 1:21.649 | 1st |
Canada | - | - | 1:22.501 | 10th | 1:21.192 | 5th | 1:21.275 | 4th |
Mexico | 1:16.561 | 1st | 1:18.041 | 7th | 1:19.459 | 13th | 1:17.286 | 3rd |
France | 1:15.782 | 5th | 1:15.308 | 3rd | 1:16.221 | 9th | 1:15.433 | 4th |
Great Britain | 1:25.176 | 10th | 1:25.068 | 10th | 1:23.852 | 1st | 1:24.267 | 4th |
Germany | - | - | 1:40.402 | 4th | 1:40.476 | 2nd | 1:40.588 | 3rd |
Hungary | 1:20.736 | 11th | 1:20.722 | 13th | 1:20.963 | 8th | 1:20.690 | 11th |
Belgium | 1:55.289 | 17th | 1:52.392 | 7th | 2:11.570 | 20th | 1:52.939 | 7th |
Italy | 1:24.781 | 8th | 1:24.109 | 3rd | 1:24.453 | 3rd | 1:24.117 | 4th |
Portugal | 1:14.559 | 1st | 1:14.972 | 1st | 1:15.087 | 2nd | 1:14.624 | 1st |
Spain | 1:23.239 | 16th | 1:20.386 | 1st | 1:23.010 | 18th | 1:21.320 | 3rd |
Japan | 1:39.211 | 7th | - | - | 1:42.185 | 25th | 1:38.783 | 6th |
Australia | 1:16.900 | 3rd | 1:16.390 | 1st | 1:16.887 | 3rd | 1:17.229 | 3rd |