The World Champions
| CHAMPION | | CHAMPION |
| DRIVER | | CONSTRUCTOR |
1950 | GIUSEPPE FARINA | I | | - |
1951 | JUAN FANGIO | RA | | - |
1952 | ALBERTO ASCARI | I | | - |
1953 | ALBERTO ASCARI | I | | - |
1954 | JUAN FANGIO | RA | | - |
1955 | JUAN FANGIO | RA | | - |
1956 | JUAN FANGIO | RA | | - |
1957 | JUAN FANGIO | RA | | - |
1958 | MIKE HAWTHORN | GB | (FERRARI) | VANWALL |
1959 | JACK BRABHAM | AUS | | COOPER-CLIMAX |
1960 | JACK BRABHAM | AUS | | COOPER-CLIMAX |
1961 | PHIL HILL | USA | | FERRARI |
1962 | GRAHAM HILL | GB | | BRM |
1963 | JIM CLARK | GB | | LOTUS-CLIMAX |
1964 | JOHN SURTEES | GB | | FERRARI |
1965 | JIM CLARK | GB | | LOTUS-CLIMAX |
1966 | JACK BRABHAM | AUS | | BRABHAM-REPCO |
1967 | DENNY HULME | NZ | | BRABHAM-REPCO |
1968 | GRAHAM HILL | GB | | LOTUS-FORD |
1969 | JACKIE STEWART | GB | | MATRA-FORD |
1970 | JOCHEN RINDT | A | | LOTUS-FORD |
1971 | JACKIE STEWART | GB | | TYRRELL-FORD |
1972 | EMERSON FITTIPALDI | BR | | LOTUS-FORD |
1973 | JACKIE STEWART | GB | (TYRRELL-FORD) | LOTUS-FORD |
1974 | EMERSON FITTIPALDI | BR | | McLAREN-FORD |
1975 | NIKI LAUDA | A | | FERRARI |
1976 | JAMES HUNT | GB | (McLAREN-FORD) | FERRARI |
1977 | NIKI LAUDA | A | | FERRARI |
1978 | MARIO ANDRETTI | USA | | LOTUS-FORD |
1979 | JODY SCHECKTER | ZA | | FERRARI |
1980 | ALAN JONES | AUS | | WILLIAMS-FORD |
1981 | NELSON PIQUET | BR | (BRABHAM-FORD) | WILLIAMS-FORD |
1982 | KEKE ROSBERG | SF | (WILLIAMS-FORD) | FERRARI |
1983 | NELSON PIQUET | BR | (BRABHAM-FORD) | FERRARI |
1984 | NIKI LAUDA | A | | McLAREN-TAG PORSCHE |
1985 | ALAIN PROST | F | | McLAREN-TAG-PORSCHE |
1986 | ALAIN PROST | F | (McLAREN-TAG PORSCHE) | WILLIAMS-HONDA |
1987 | NELSON PIQUET | BR | | WILLIAMS-HONDA |
1988 | AYRTON SENNA | BR | | McLAREN-HONDA |
1989 | ALAIN PROST | F | | McLAREN-HONDA |
1990 | AYRTON SENNA | BR | | McLAREN-HONDA |
1991 | AYRTON SENNA | BR | | McLAREN-HONDA |
1992 | NIGEL MANSELL | GB | | WILLIAMS-RENAULT |
1993 | ALAIN PROST | F | | WILLIAMS-RENAULT |
1994 | MICHAEL SCHUMACHER | D | (BENETTON-FORD) | WILLIAMS-RENAULT |
1995 | MICHAEL SCHUMACHER | D | | BENETTON-RENAULT |
1996 | DAMON HILL | GB | | WILLIAMS-RENAULT |
1997 | JACQUES VILLENEUVE | CDN | | WILLIAMS-RENAULT |
1998 | MIKA HAKKINEN | SF | | McLAREN-MERCEDES BENZ |
1999 | MIKA HAKKINEN | SF | (McLAREN-MERCEDES BENZ) | FERRARI |
2000 | MICHAEL SCHUMACHER | D | | FERRARI |
2001 | MICHAEL SCHUMACHER | D | | FERRARI |
2002 | MICHAEL SCHUMACHER | D | | FERRARI |
2003 | MICHAEL SCHUMACHER | D | | FERRARI |
2004 | MICHAEL SCHUMACHER | D | | FERRARI |
2005 | FERNANDO ALONSO | E | | RENAULT |
2006 | FERNANDO ALONSO | E | | RENAULT |
2007 | KIMI RAIKKONEN | SF | | FERRARI |
2008 | LEWIS HAMILTON | GB | (McLAREN-MERCEDES BENZ) | FERRARI |
2009 | JENSON BUTTON | GB | | BRAWN-MERCEDES BENZ |
2010 | SEBASTIAN VETTEL | D | | RED BULL-RENAULT |
2011 | SEBASTIAN VETTEL | D | | RED BULL-RENAULT |
2012 | SEBASTIAN VETTEL | D | | RED BULL-RENAULT |
2013 | SEBASTIAN VETTEL | D | | RED BULL-RENAULT |
Home |
Loved Ones |
Pets |
Train-Watching |
Grand Prix |
Grand Prix Information |
Humor