Second Season
Lap Times

  Qualifying
  First
Season
Second
Season
United States 1:22.003 3rd 1:20.747 1st
Brazil 1:16.158 1st 1:16.028 1st
San Marino 1:23.353 9th 1:23.407 8th
Monaco 1:20.935 3rd 1:20.709 1st
Canada 1:19.942 1st 1:19.094 1st
Mexico 1:16.390 1st 1:16.965 1st
France 1:13.873 1st 1:14.556 1st
Great Britain 1:22.734 9th 1:21.440 4th
Germany 1:37.897 4th 1:37.366 1st
Hungary 1:18.831 22nd 1:17.904 11th
Belgium 1:51.203 18th 1:49.893 9th
Italy 1:21.369 3rd 1:21.331 1st
Portugal 1:13.168 1st 1:12.541 1st
Spain 1:19.877 6th 1:18.578 1st
Japan 1:37.672 16th 1:36.126 7th
Australia 1:14.394 2nd 1:13.822 1st

  Race
  First
Season
Second
Season
United States 11:13.149 1st 12:01.965 15th
Brazil 10:00.684 23rd 10:37.971 23rd
San Marino - - 9:20.646 4th
Monaco 11:18.330 2nd 11:12.737 1st
Canada - - 10:43.098 13th
Mexico 9:11.549 1st 9:30.612 7th
France 9:15.955 5th 9:20.627 6th
Great Britain 8:49.316 8th 9:59.512 19th
Germany - - 8:31.910 1st
Hungary 11:59.325 23rd 11:05.756 7th
Belgium 8:21.952 24th 9:11.875 26th
Italy 7:58.010 18th 7:14.663 2nd
Portugal -1 lap 20th 8:57.053 2nd
Spain 10:10.383 8th -1 lap 19th
Japan 9:42.615 21st - -
Australia 10:34.726 5th 10:27.931 2nd

  Fastest Lap
  First
Season
Second
Season
United States 1:22.660 2nd 1:21.594 1st
Brazil 1:18.183 3rd 1:17.530 1st
San Marino 1:56.745 24th 1:31.094 10th
Monaco 1:21.445 1st 1:22.957 2nd
Canada - - 1:22.501 10th
Mexico 1:16.561 1st 1:18.041 7th
France 1:15.782 5th 1:15.308 3rd
Great Britain 1:25.176 10th 1:25.068 10th
Germany - - 1:40.402 4th
Hungary 1:20.736 11th 1:20.722 13th
Belgium 1:55.289 17th 1:52.392 7th
Italy 1:24.781 8th 1:24.109 3rd
Portugal 1:14.559 1st 1:14.972 1st
Spain 1:23.239 16th 1:20.386 1st
Japan 1:39.211 7th - -
Australia 1:16.900 3rd 1:16.390 1st


World Circuit Chronicles   |   First Season   |   Second Season   |   Third Season   |   Fourth Season

Home   |   Loved Ones   |   Pets   |   Train-Watching   |   Grand Prix   |   Humor